|
|
 |
 |
Product search |
|
|
|
|
|
 |
News |
|
 |
Info for customers |
|
 |
Pricelist of Sport-Outdoor.sk |
|
|
|
 |
TOP 10 Bestsellers |
|
 |
| Payments |
 |

|
 |
|
|
|
|
|
Watches Suunto and Silva |
 |
|
|
 |
|
 |
|
|
| Products o total |
Page: 1 |
 |
|
| SUUNTO Ambit Silver HR - | Suunto | | Durability and precision are the essence of Suunto Ambit. Advanced features suit both on and off-season activities for the hardcore explorer... |
|
| 419,00 € | 480,00 € |  |
|
|
| watch SUUNTO Core Blue Crush - | Suunto | | The outdoor watch Suunto Core Blue Crush combining easy-to-use outdoor features (altimeter, barometer & compass) in a range of stylish design options... |
|
| 279,90 € | 320,00 € |  |
|
|
| watch SUUNTO Core Alu Pure White - | Suunto | | The outdoor watch Suunto Core Alu Pure White combining easy-to-use outdoor features (altimeter, barometer & compass) in a range of stylish design options... |
|
| 299,90 € | 370,00 € |  |
|
|
| watch SUUNTO Core Yellow Crush - | Suunto | | The outdoor watch Suunto Core Yellow Crush combining easy-to-use outdoor features (altimeter, barometer & compass) in a range of stylish design options... |
|
| 279,90 € | 320,00 € |  |
|
|
| watch SUUNTO Core Red Crush - | Suunto | | The outdoor watch Suunto Core Red Crush combining easy-to-use outdoor features (altimeter, barometer & compass) in a range of stylish design options... |
|
| 279,90 € | 320,00 € |  |
|
|
| watch SUUNTO Core Violet Crush - | Suunto | | The award-winning Suunto Core comes in a range of stylish design options, packing easy to use outdoor functionalities in a robust construction. Combining altimeter, barometer and a compass... |
|
| 279,90 € | 320,00 € |  |
|
|
| watch SUUNTO Core Green Crush - | Suunto | | The award-winning Suunto Core comes in a range of stylish design options, packing easy to use outdoor functionalities in a robust construction. Combining altimeter, barometer and a compass... |
|
| 279,90 € | 320,00 € |  |
|
|
| watch SUUNTO Core All Black - | Suunto | | The award-winning Suunto Core comes in a range of stylish design options, packing easy to use outdoor functionalities in a robust construction. Combining altimeter, barometer and a compass... |
|
| 269,90 € | 320,00 € |  |
|
|
|
| 229,90 € | 257,90 € |  |
|
|
|
| 229,90 € | 259,90 € |  |
|
|
|
| 289,90 € | 349,90 € |  |
|
|
|
| 172,20 € | 200,00 € |  |
|
|
|
| 231,00 € | 270,00 € |  |
|
|
|
| 519,90 € | 620,00 € |  |
|
|
|
| 79,90 € | 100,00 € |  |
|
|
| SUUNTO M2 Fuchsia + Comfort Dual Belt - | Suunto | | Suunto M2 Fuschia Real-time guidance: heart rate and calories burned Automatically switches between three heart rate zones to help reach personal exercise targets Suunto M2 comes with Suunto Dual Comfort Belt... |
|
| 84,90 € | 100,00 € |  |
|
|
|
| 110,00 € | 154,90 € |  |
|
|
|
| 199,90 € | 249,90 € |  |
|
|
|
| 25,90 € | 32,00 € |  |
|
|
| POLAR FT2 black - | Polar | | For recreational exercisers who want an easy start to fitness. Shows heart rate on large and easy-to-read display. Helps improve your fitness with automatic age-based heart rate target zone... |
|
| 52,00 € | 60,00 € |  |
|
|
| POLAR FT2 red - | Polar | | For recreational exercisers who want an easy start to fitness. Shows heart rate on large and easy-to-read display. Helps improve your fitness with automatic age-based heart rate target zone... |
|
| 52,00 € | 60,00 € |  |
|
|
| POLAR G5 GPS sensor - | Polar | | The extremely small G5 GPS sensor provides accurate speed and distance measurement for a range of outdoor sports. It is light and easy to wear in the armband pocket... |
|
| 129,90 € |  |
|
|
| POLAR FT7 black/silver - | Polar | | For those who want to know if they’re improving their fitness or burning fat. The EnergyPointer tells you if the main effect of your training is fitness improvement or fat burning... |
|
| 84,90 € | 99,90 € |  |
|
|
| POLAR RC3 GPS black - | Polar | | Polar RC3 GPS for recreational runners and cyclists who want integrated GPS with smart guidance... |
|
| 206,80 € | 239,90 € |  |
|
|
| POLAR RCX5 black + HR belt - | Polar | | For recreational runners and cyclists who want smart guidance while preparing for an event. Training Benefit gives you instant feedback after your session. Helps you train at the right intensity... |
|
| 249,90 € | 289,90 € |  |
|
|
| POLAR CS SPEED W.I.N.D. - | Polar | | Enhance your training system with cycling features. The CS Speed Sensor™ W.I.N.D. and Universal Bike Mount set includes an aerodynamic and light cycling speed sensor for wireless speed and distance.. |
|
| 49,90 € | 60,00 € |  |
|
|
| POLAR s3+ Stride Sensor - | Polar | | Polar S3+ stride sensor comes in black with a new, firm shoe attachment which guarantees accurate speed and distance measurement. This small and lightweight sensor measures each stride you take, helping you analyze... |
|
| 114,90 € | 139,90 € |  |
|
|
| TIMEX Run Trainer Ironman - T5K575 H4 | Timex | | This is the latest and greatest GPS enabled device, it is smaller and simpler that anything Timex has made in the past. It is really a great products and is easy to use. With the Timex Ironman Run... |
|
| 254,90 € | 279,90 € |  |
|
|
| TIMEX Ironman Target Trainer - T5K545 H4 | Timex | | The Timex® IRONMAN® Target Trainer integrates advanced training features into our latest, award-winning Sleek design. With an extra large display, multi-workout memory, digital heart rate... |
|
| 129,90 € |  |
|
|
|
| 49,50 € | 69,00 € |  |
|
| Products o total |
Page: 1 |
 |
|
|
|